| Prize | Numbers | Winners | Amount |
|---|---|---|---|
| Winning Numbers | 26, 15, 32, 03, 17, 33, 27 | — | 0 |
| Powerball | 20 | — | 0 |
| 7 Main numbers, 1 Powerball | — | — | 0 |
| 7 Main numbers | — | 3 | 209,625.35 |
| 6 Main numbers, 1 Powerball | — | 60 | 12,963.65 |
| 6 Main numbers | — | 1157 | 586.45 |
| 5 Main numbers, 1 Powerball | — | 2251 | 227.9 |
| 4 Main numbers, 1 Powerball | — | 33366 | 95.75 |
| 5 Main numbers | — | 44127 | 56.25 |
| 3 Main numbers, 1 Powerball | — | 212961 | 24.85 |
| 2 Main numbers, 1 Powerball | — | 626520 | 14.55 |
| Date | Winning Numbers | Jackpot | |
|---|---|---|---|
| Thu, Apr 2, 2026 | 23, 27, 20, 35, 34, 30, 32 | — | Details |
You can find the most recent Australia Powerball winning numbers at the top of this page. Results are updated shortly after each draw.
Australia Powerball draws take place Thursday. Check back on draw days for the latest results.
Australia Powerball is a lottery game in Australia. Players purchase tickets and select numbers. If your numbers match the drawn numbers, you win prizes based on how many numbers you matched.
The Australia Powerball jackpot amount varies by draw. Check the latest results on this page to see the current jackpot and prize breakdown.
You can view previous Australia Powerball results in the results history section below the latest draw. We keep an archive of all past draws.