| Prize | Numbers | Winners | Amount |
|---|---|---|---|
| Winning Numbers | 03, 09, 42, 46, 47 | — | 0 |
| Lucky Stars | 01, 11 | — | 0 |
| 5 + 2 Stars | — | — | 0 |
| 5 + 1 Star | — | 2 | 237,168.2 |
| 5 + 0 Stars | — | 2 | 55,430 |
| 4 + 2 Stars | — | 9 | 11,509.2 |
| 4 + 1 Star | — | 209 | 25,268.1 |
| 3 + 2 Stars | — | 549 | 30,030.3 |
| 4 + 0 Stars | — | 571 | 21,012.8 |
| 2 + 2 Stars | — | 7823 | 96,222.9 |
| 3 + 1 Star | — | 10733 | 107,330 |
| 3 + 0 Stars | — | 24963 | 194,711.4 |
| 1 + 2 Stars | — | 42345 | 237,132 |
| 2 + 1 Star | — | 166377 | 732,058.8 |
| 2 + 0 Stars | — | 398248 | 1,115,094.4 |
You can find the most recent EuroMillions winning numbers at the top of this page. Results are updated shortly after each draw.
EuroMillions draws take place Tuesday and Friday. Check back on draw days for the latest results.
EuroMillions is a lottery game in European Union. Players purchase tickets and select numbers. If your numbers match the drawn numbers, you win prizes based on how many numbers you matched.
The EuroMillions jackpot amount varies by draw. Check the latest results on this page to see the current jackpot and prize breakdown.
You can view previous EuroMillions results in the results history section below the latest draw. We keep an archive of all past draws.